200304141610   0     0    45terra create topo_anno5 block
200304141639   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141640   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141641   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141648   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141649   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141658   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141715   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141718   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141720   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141720   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141723   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141728   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141728   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141729   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141729   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304141730   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304151102   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304151102   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304151105   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200304151106   0     0     0terra ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/IN_PROGRESS/BOLOS/TOPO_ANNO5
200303161057   0     0     0externalall
200305231152   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200305231153   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200305241147   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200305241149   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200305241150   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200305241151   0     0     0anastasi ARCEDIT /RAID/GIS/PROJECTS/ESYE2000/FINAL/MAGNHSIA/BOLOS/TOPO_ANNO5
200410101514   0     0   113anastasi    copy topo_anno5 /raid/gis/projects/esye2000/arcimsdata/magnhsia/bolos/topo_anno5
